Board and Officers
Name |
Company |
| N. Todd Leishman, Chairman | Durham Jones & Pinegar |
| Thomas R. Taylor, Vice Chairman | Durham Jones & Pinegar |
|
|
|
Board of Directors |
|
| Rick Alden, Director | SkullCandy |
| Chris Anderson, Director | Ballard Spahr Andrews & Ingersoll |
| Bradley B. Bertoch, Director | Wayne Brown Institute |
| Christian Deputy, Director | The Buckner Company |
| Preston Eichers Director | Hansen Barnett & Maxwell P.C. |
| Franci Eisenberg, Director | Professional Recruiters |
| Tom Etzel, Director | Zions Bank |
| Steve P. Grizzell, Director | InnoVentures Capital Partners |
| Alan Hall, Director | Island Park Investments |
| Gordy Haycock, Director | Grant Thornton LLP |
| John M. Holt, Director | Celtic Bank |
| Kevin Jessop, Director | Diversified Insurance Group |
| John M. Knab, Director | Phonex Broadband Corp. |
| Brian G. Lloyd, Director | Parr Brown Gee & Loveless |
| Frank Maughan, Director | CBIZ Mayer Hoffman McCann P.C. |
| Ted McAleer, Director | USTAR |
| Eric Montague, Director | Executech |
| J. Scott Nixon, Director | PricewaterhouseCoopers |
| Tom Rich, Director | Deloitte & Touche LLP |
| Dale S. Richards, Director | Excel Management Systems |
| David Sperry, Director | Tanner LC |
| Julie Taylor, Director | Bank of American Fork |
| Kent L. Thomas, Director | CFO Solutions |
| Devin D. Thorpe, Director | MonaVie |
| David Tietjen, Director | ViaWest |
| Jason F. Watson, Director | Wells Fargo Bank |
Officers |
|
| Cheri M. Farnsworth, Executive Director & Secretary | MountainWest Capital Network |
| Bradley B. Bertoch, Vice President | Wayne Brown Institute |
| Reed Chase, Vice President | Tanner LC |
| Christian Deputy, Vice President- Utah 100 Tours | The Buckner Company |
| Mary Ann Di Lapi, Vice President | Utah CEO |
| Gary Harter, Vice President - GOED Liason | GOED |
| Steve P. Grizzell, Vice President - Entrepreneur of the Decade Chair | InnoVentures Capital Partners |
| Greg Gunn, Vice President - Executive Roundtable Chair | Coldwell Banker Commercial |
| Robert Howard, Vice President | Hays Companies |
| Eric Denning, Vice President - Treasurer | KPMG |
| Kevin Jessop, Vice President - Website & Branding | Diversified Insurance Group |
| John M. Knab, Vice President - Programs Chair | Phonex Broadband Corp. |
| Shane Lowe, Vice President - Golf Tournament Chair | Statera |
| Cory Maloy, Vice President - Public Relations | Snapp Conner PR |
| Dan McPhun, Vice President | Mitsubishi International |
| Johanna Nielsen, Vice President - Utah 100 Chair | Grant Thornton LLP |
| Ja'Naye Payne, Vice President | KUER |
| Anthony Sansone, Vice President | Nicholas & Company |
| Joe Strain, Vice President | PricewaterhouseCoopers |
| Cydni Tetro, Vice President - Women Tech Council Liason | FamilyLink |
| Matthew J. Thorne, Vice President - Deal Flow Chair | Holland & Hart LLP |
| Jason F. Watson, Vice President - Golf Committee Vice Chair | Wells Fargo Bank |
Click Here for a .pdf of 2010 Directors & Officers with Contact Info.



